Patel Retail Ltd
IPO Shares Offered
| Category | Shares Offered | Amount (Rs Cr) | Size (%) |
|---|---|---|---|
| Anchor Investor | 17,04,388 | 43.46 | 15.18% |
| QIB | 28,40,700 | 72.44 | 25.31% |
| NII | 23,67,250 | 60.36 | 21.09% |
| Retail | 42,61,050 | 108.66 | 37.96% |
| Employee | 51,000 | 1.3 | 0.45% |
| Total | 1,12,24,388 | 286.22 | 100% |
Day-wise Subscription
| Date | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Day 1 August 19, 2025 | 9.86 | 7.40 | 4.96 | 6.40 |
| Day 2 August 20, 2025 | 17.14 | 26.09 | 16.60 | 19.51 |
| Day 3 August 21, 2025 | 272.14 | 108.11 | 102.09 | 95.69 |